Found in Maricopa County on 19605 N 96TH Lane in Peoria Arizona, this property has 2 bedroom(s) and 2 bathroom(s).
This Townhouse home was built in 1988 and is currently available at $145,900.
For more information about MLS #4687819 or other homes for sale in the 85382 area of Peoria, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Single-Story, Golf, Golf Course Lot, Scenic, Golf Course View, Club House, Health Facility, Community Spa, Spa, Community Pool, Pool, Tennis Court, Adult Community, Pet-Friendly, 2 Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Eat-in Kitchen, Ceiling Fan(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Range/Oven Elec |
| Other Rooms: | Great Room |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Townhouse |
| Roof: | Built-Up, Partial Tile |
| Stories: | 1 |
| Tax Amount: | $1,355 |
| Tax Year: | 2011 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Arizona American Real Estate |



