Found in Maricopa County on 18442 N 90TH Drive in Peoria Arizona, this property has 4 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 2003 and is currently available at $172,500.
For more information about MLS #4685800 or other homes for sale in the 85382 area of Peoria, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Spa, Pet-Friendly, Short Sale, 2 Car Garage, Affordable |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Ceiling Fan(s), R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Vaulted Ceiling(s), Central Vacuum |
| Fireplace: | Firepit |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Walk-in Pantry, Range/Oven Elec, Pantry, Disposal, Dishwasher |
| Other Rooms: | Family Room, Great Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Star Summit |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $1,300 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Cambridge Properties, Inc. |



