Found in Maricopa County on 30946 N 120TH Avenue in Peoria Arizona, this property has 5 bedroom(s) and 4.5 bathroom(s).
This Single Family - Detached home was built in 2007 and is currently available at $1,000,000.
For more information about MLS #4674811 or other homes for sale in the 85383 area of Peoria, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Single-Story, Guest House, Pool, Private Pool, Mountain View, Scenic, Golf, Golf Course Lot, Golf Course View, City View, Private Spa, Spa, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Soft Water Loop, Water Softener Owned |
| Fireplace: | 1 Fireplace, Firepit |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Gas, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Other Bedroom Split, Master Bedroom Sitting Room, Den/Office, Library Built-in Bookcase, Guest Quarters - Separate Entrance, Great Room, Family Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $8,579 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | RE/MAX Professionals |



