Found in Maricopa County on 18840 N 87TH Avenue in Peoria Arizona, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 1991 and is currently available at $264,900.
For more information about MLS #4658274 or other homes for sale in the 85382 area of Peoria, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Load Controller, Single-Story, Borders a Common Area, Golf, Golf Course Lot, Scenic, Golf Course View, Cul-De-Sac, Corner Lot, Health Facility, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, Handicap Accessible, Homes 10,000 Plus SqFt Lot, 2 Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Family Room, Formal, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Load Controller, No Interior Steps, Vaulted Ceiling(s), Soft Water Loop |
| Fireplace: | 1 Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Refrigerator, Range/Oven Elec, Pantry, Kitchen Island, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Downstairs, Den/Office, Family Room |
| Parking/Garage: | Electric Door Opener, Extnded Lngth Garage |
| Planned Community: | Westbrook Village |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $2,133 |
| Tax Year: | 2011 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | DPR Realty LLC |



