Found in Maricopa County on 6807 W MARIPOSA GRANDE Lane in Peoria Arizona, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 2002 and is currently available at $750,000.
For more information about MLS #4625499 or other homes for sale in the 85383 area of Peoria, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Equestrian, Single-Story, Custom Home, RV Park, Mountain View, Scenic, Shared Well, Handicap Accessible, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, No HOA, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Formal, Ceiling Fan(s), Sunscreen(s), R-Value Upgrades, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, Fire Sprinklers, Central Vacuum |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Elec, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Great Room |
| Parking/Garage: | Attch'd Gar Cabinets, RV Parking, RV Gate, RV Garage, Over Height Garage, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Concrete |
| Stories: | 1 |
| Tax Amount: | $3,460 |
| Tax Year: | 2010 |
| Utilities: | APS |
| Water Source: | Well - Shared |
| Listing Courtesy Of: | Coldwell Banker Residential Brokerage |



