Found in Maricopa County on 24158 N 73RD Lane in Peoria Arizona, this property has 4 bedroom(s) and 5.5 bathroom(s).
This Single Family - Detached home was built in 2006 and is currently available at $2,000,000.
For more information about MLS #4282832 or other homes for sale in the 85383 area of Peoria, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Health Facility, Sauna, Guest House, 3 or More Car Garage, Pool, Private Pool, Cul-De-Sac, Borders a Common Area, Gated, City View, Scenic, RV Park, Private Spa, Spa, One Plus Acre Home, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Eat-in Kitchen, Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Ceiling Fan(s), 9+ Flat Ceilings, Drinking Water Filter System, Soft Water Loop, Water Softener Owned, No Interior Steps, Fire Sprinklers, Intercom, Wet Bar(s), Central Vacuum |
| Fireplace: | 3+ Fireplace, Firepit, Exterior Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Compactor, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Master Bedroom Downstairs, Other Bedroom Split, Family Room, Media Room, Exercise/Sauna Room, Guest Quarters - Separate Entrance, Bonus/Game Room, Den/Office |
| Parking/Garage: | 4 Car Garage, Attached Garage Cabinets, Electric Door Opener, Extended Length Garage |
| Planned Community: | Copper Creek Estates |
| Private Pool: | Pool - Private, Play Pool, Heated Pool |
| Private Spa: | Spa - Private, Spa - Heated |
| Property Type: | Single Family - Detached |
| Roof: | Partial Tile, Foam |
| Stories: | Single Level |
| Tax Amount: | $7,508 |
| Tax Year: | 2008 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | RE/MAX Professionals |



