Found in Maricopa County on 18845 N 89TH Lane in Peoria Arizona, this property has 2 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 1993 and is currently available at $179,900.
For more information about MLS #4690512 or other homes for sale in the 85382 area of Peoria, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Golf, Community Spa, Spa, Community Pool, Pool, Health Facility, Tennis Court, Club House, Adult Community, 2 Car Garage, Affordable |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Formal, Eat-in Kitchen, Multi-Pane Wndws, Sunscreen(s), No Interior Steps, Water Softener Owned, Vaulted Ceiling(s) |
| Fireplace: | 1 Fireplace, Fireplace Living Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | 2 Master Bedrooms, Other Bedroom Walkin Closet, Master Bedroom Split, Great Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Cypress Point Estates |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $1,489 |
| Tax Year: | 2010 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | HomeSmart |



